Safe Minimum Chart
Back to PRESCOR Specifications
The forming of a flat steel circle into any head shape entails displacement of metal. It is not possible during forming to maintain complete uniformity of thickness in the finished head. Areas of critical forming, such as the radius, will thin out slightly. Minimum thickness therefore, should be specified as the thickness required at the thinnest point in the head after forming. To determine the allowance which must be made to maintain minimum gage, refer to the following table.
| 2:1 Elliptical ONLY (this chart) | ||||||||||||||
| |
1-1/2" SF | 2" SF | ||||||||||||
| Thickness | 6-5/8 O.D. | 8-5/8 O.D. | 10-3/4 O.D. | 12-3/4 O.D. | 14 O.D. | 16 O.D. | 18 O.D. | 20 O.D. | 22 O.D. | 24 O.D. | 26 O.D. | 28 O.D. | 30 O.D. | 32 O.D. |
| 1/4" | 0.215 | .215 | .215 | .221 | .221 | .226 | .226 | .226 | .226 | .226 | .226 | .226 | .226 | .226 |
| 5/16" | 0.262 | .262 | .262 | .262 | .290 | .290 | .290 | .290 | .290 | .290 | .290 | .290 | .290 | .290 |
| 3/8" | 0.328 | .328 | .328 | .328 | .328 | .328 | .328 | .340 | .340 | .340 | .340 | .340 | .340 | .340 |
| 1/2" | 0.390 | .400 | .439 | .439 | .440 | .450 | .460 | .460 | .460 | .460 | .460 | .460 | .460 | .460 |
| 5/8" | 0.530 | .550 | .55 | .555 | .555 | .555 | .564 | .564 | .564 | .564 | .565 | .565 | .587 | .587 |
| 3/4" | 0.562 | .613 | .640 | .667 | .667 | .667 | .670 | .686 | .690 | .690 | .690 | .700 | .700 | .700 |
| 7/8" | 0.692 | .758 | .760 | .770 | .770 | .790 | .812 | .820 | .820 | .825 | .830 | .830 | .830 | |
| 1" | 0.750 | .820 | .825 | .860 | .875 | .890 | .910 | .917 | .917 | .917 | .917 | .917 | .917 | .917 |
| 1-1/8" | .916 | 1.00 | 1.003 | 1.003 | 1.007 | 1.007 | 1.030 | 1.030 | 1.030 | |||||
| 1-1/4" | 1.002 | 1.053 | 1.060 | 1.060 | 1.060 | 1.125 | 1.140 | 1.140 | 1.145 | 1.150 | 1.170 | 1.178 | 1.178 | |
| 1-3/8" | 1.062 | 1.230 | 1.250 | 1.270 | 1.280 | 1.280 | 1.280 | 1.280 | 1.280 | |||||
| 1-1/2" | 1.070 | 1.100 | 1.130 | 1.270 | 1.300 | 1.330 | 1.330 | 1.340 | 1.350 | 1.375 | 1.375 | 1.375 | ||
| 1-5/8" | 1.250 | 1.400 | 1.500 | 1.500 | ||||||||||
| 1-3/4" | 1.380 | 1.390 | 1.500 | 1.520 | 1.540 | 1.550 | 1.560 | 1.560 | 1.560 | 1.600 | 1.600 | |||
| 2" | 1.620 | 1.625 | 1.700 | 1.750 | 1.750 | 1.750 | 1.8300 | 1.830 | 1.830 | 1.830 | ||||
| 2-1/4" | 1.720 | 1.800 | 1.810 | 1.850 | 1.900 | 2.000 | 2.000 | 2.000 | 2.050 | 2.050 | ||||
| 2-1/2" | 1.875 | 1.892 | 1.900 | 2.043 | 2.062 | 2.156 | 2.156 | 2.156 | ||||||
| 3" | 2.284 | 2.284 | 2.540 | |||||||||||
A. MINIMUM THICKNESS CHART...7/25/02 (Replaces all previous charts)
B. All Minimum thicknesses shown are subject to change without notice.
C. All heads requiring a minimum thickness must be ordered to that minimum thickness.
D. All heads larger than those listed, use the last column (32" O.D.)
*This area under revision. Please check with Prescor Sales 7/25/02.